Prices recorded at Zebilla market by our reporters. Zebilla trades on a three-day cycle — the next market day is Wednesday 26 Aug. Figures are indicative; bargaining still decides the final price.
| Commodity | Unit | Today | Last market | Change |
|---|---|---|---|---|
| Millet | Olonka (bowl) | GH₵14 | GH₵13 | +7.7% |
| Maize | Olonka (bowl) | GH₵11 | GH₵11 | — |
| Groundnut (shelled) | Olonka (bowl) | GH₵26 | GH₵28 | -7.1% |
| Rice (local) | Olonka (bowl) | GH₵19 | GH₵18 | +5.6% |
| Beans (cowpea) | Olonka (bowl) | GH₵23 | GH₵23 | — |
| Tomatoes | Crate | GH₵480 | GH₵520 | -7.7% |
| Onions | Sack | GH₵610 | GH₵560 | +8.9% |
| Guinea fowl | Each | GH₵95 | GH₵90 | +5.6% |
| Goat | Each | GH₵620 | GH₵640 | -3.1% |
| Cattle (bull) | Each | GH₵6,800 | GH₵7,200 | -5.6% |
| Shea butter | Bowl | GH₵32 | GH₵30 | +6.7% |
| Charcoal | Sack | GH₵85 | GH₵80 | +6.3% |
Compiled by the market desk